List of Data Subprocessors
Effective Starting: July 01, 2024
Third-Party Subprocessors
Third Party Service/Vendor | Purpose | Entity Country | Website Links |
---|---|---|---|
Amazon Web Services Inc. | Data hosting and IT infrastructure | USA | https://aws.amazon.com |
Microsoft Corporation | Email service provider | USA | https://outlook.com |
Google Asia Pacific Pte. Ltd. | Data hosting and IT infrastructure | USA | https://cloud.google.com |
Cloudflare Inc. | IT infrastructure | USA | https://cloudflare.com |
Zoho Corporation Pvt. Ltd. | Email service provider | Europe & India | https://zoho.com |
Pipedrive Inc. | Sales Tracker | USA | https://pipedrive.com |
Freshworks Inc. | Custmer Support Portal | USA | https://freshworks.com/freshdesk |
Notion Labs Inc. | Documentation | USA | https://notion.so/ |
Calendly LLC | Demo Call Scheduler | USA | https://calendly.com |
Slack Technologies LLC | Internal Communication provider | USA | https://slack.com |
MixPanel Inc. | Business Analytics | USA | https://mixpanel.com |
MongoDB Inc. | Data hosting | Global | https://www.mongodb.com/ |
Stripe Inc. | Billing | USA | https://www.stripe.com/ |
Xero (Singapore) Pte. Ltd. | Accounting | Singapore | https://www.xero.com/ |
Raintank Inc. (Grafana Labs) | System Monitoring | Singapore | https://www.grafana.com/ |
Zapier Inc. | System integration | USA | https://www.zapier.com/ |
Pinecone Systems, Inc. | Vector database for storing embeddings | USA | https://www.pinecone.io/ |
Fundwave Group Subprocessors
Entity | Service Provided | Data Processing Location |
---|---|---|
Fundwave Technologies Pvt. Ltd | Technology Support | India |
Never Miss Out!
To receive notice of updates to the list of subprocessors please subscribe here.